型號 |
最大功率 |
最大功率轉(zhuǎn)速 |
自由轉(zhuǎn)速 |
啟動扭矩 |
堵轉(zhuǎn)扭矩 |
耗氣量 | 重量 | |||||
hp | kw | rpm | rpm | Ib.-ft. | Nm | Ib.-ft. | Nm | scfm | m3/m | lb. | kg | |
單向旋轉(zhuǎn) | ||||||||||||
4800D | 3.8 | 2.83 | 5250 | 9850 | 5.8 | 7.8 | 7.7 | 10.4 | 98 | 2.77 | 151⁄4 | 6.92 |
4800K | 3.7 | 2.76 | 821 | 1538 | 35.3 | 47.8 | 47 | 63.7 | 95 | 2.69 | 151⁄4 | 6.92 |
4800M | 3.7 | 2.76 | 560 | 1050 | 51 | 69.2 | 69 | 93.6 | 95 | 2.69 | 151⁄4 | 6.92 |
4800N | 3.7 | 2.76 | 387 | 726 | 75 | 102 | 100 | 136 | 95 | 2.69 | 151⁄4 | 6.92 |
4800P | 3.5 | 2.61 | 260 | 510 | 98 | 133 | 131 | 178 | 95 | 2.69 | 193⁄4 | 8.96 |
4800Q | 3.5 | 2.61 | 194 | 375 | 129 | 175 | 173 | 235 | 95 | 2.69 | 193⁄4 | 8.96 |
4800S | 3.5 | 2.61 | 146 | 275 | 178 | 241 | 238 | 323 | 95 | 2.69 | 193⁄4 | 8.96 |
4800U | 3.5 | 2.61 | 97 | 185 | 265 | 359 | 354 | 480 | 95 | 2.69 | 193⁄4 | 8.96 |
正反轉(zhuǎn) | ||||||||||||
4840D | 3.3 | 2.46 | 4550 | 9100 | 5.2 | 7.0 | 6.9 | 9.4 | 95 | 2.69 | 151⁄4 | 6.92 |
4840K | 3.2 | 2.39 | 711 | 1429 | 32 | 43.4 | 42.7 | 57.9 | 95 | 2.69 | 151⁄4 | 6.92 |
4840M | 3.2 | 2.39 | 485 | 975 | 47.3 | 64.0 | 63.0 | 85.4 | 95 | 2.69 | 151⁄4 | 6.92 |
4840N | 3.2 | 2.39 | 336 | 675 | 67.7 | 91.7 | 90.2 | 122 | 95 | 2.69 | 151⁄4 | 6.92 |
4840P | 3 | 2.24 | 228 | 475 | 93 | 126 | 125 | 170 | 95 | 2.69 | 201⁄8 | 9.13 |
4840Q | 3 | 2.24 | 167 | 350 | 123 | 167 | 165 | 224 | 95 | 2.69 | 201⁄8 | 9.13 |
4840S | 3 | 2.24 | 125 | 255 | 161 | 218 | 215 | 292 | 95 | 2.69 | 201⁄8 | 9.13 |
4840U | 3 | 2.24 | 83 | 170 | 225 | 305 | 300 | 407 | 95 | 2.69 | 201⁄8 |
9.13 |